Sale!

Dynamite | Tops Monroe Oversized Poplin Shirt

$ 60.00 $ 28.00

Monroe Oversized Poplin Shirt…

In stock

SKU: A1000966167PN Categories: , Tags: ,

Description

This poplin shirt is designed to have an oversized fit. Style it with jeans for an everyday look. Features Spread collar Concealed button closure Patch pocket Droptail hem Buttoned cuffs Box pleat at back yoke Size & Fit Oversized Model is wearing size S/M Materials & Care 100% cotton Machine wash, cold Imported

Reviews

There are no reviews yet.

Be the first to review “Dynamite | Tops Monroe Oversized Poplin Shirt”

  1. 100% secure shopping
  2. Free shipping on orders $60+
  3. Secure shopping SSL encryption
  4. 20-30 days return guarantee
  5. Payment methods:  

TOPS,DRESSES

SIZE Pant size bust waist hips
XXS - 31" 23.5" 33.5"
XXS 00 32" 24.5" 34.5"
XS 0 33" 25.5" 35.5"
XS 2 34" 26.5" 36.5"
S 4 35" 27.5" 37.5"
M 6 36" 28.5" 38.5"
M 8 37.5" 30" 40"
L 10 39" 31.5" 41.5"
L 12 40.5" 33" 43"
XL 14 42" 34.5" 44.5"
XL 16 43.5" 36" 46"

BOTTOMS

SIZE Denim size Pant Size waist hips
XXS 23 - 23.5" 33.5"
XXS 24 00 24.5" 34.5"
XS 25 0 25.5" 35.5"
XS 26 2 26.5" 36.5"
S 27 4 27.5" 37.5"
M 28 6 28.5" 38.5"
M 29 8 30" 40"
L 30 10 31.5" 41.5"
L 31 12 33" 43"
XL 32 14 34.5" 44.5"
XL 33 16 36" 46"

SHOES & ACCESSORIES

SHOES

US SIZE EUROPEAN size INCHES CM
6 36 9 23
6.5 37 9.3 23.4
7.5 38 9.6 24.3
8.5 39 9.8 25.1
9 40 10.1 25.5
10 41 10.4 26.3

BELTS

BELT SIZE PANT size DENIM SIZE NATURAL WAIST
XS-S 0 24 24.5
0 25 25.5
2 26 26.5
4 27 27.5
X-L 6 28 28.5
8 29 30
10 30 31.5
L-XL 12 31 33
14 32 34.5
16 33 36

TIGHTS-DOUBLE SIZE TIGHTS

SIZE HEIGHT WEIGHT
XS/S 4'10" to 5'5" 90-130 LBS
M/L 5'2" to 5'9" 110-165 LBS

TIGHTS-DOUBLE SIZE TIGHTS

SIZE HEIGHT WEIGHT
XS 4'10" to 5'4" 90-110 LBS
S 4'11" to 5'5" 100-130 LBS
M 5'2" to 5'7" 110-145 LBS
L 5'4" to 5'9" 120-165 LBS
XL 5'6" to 5'11" 130-185 LBS
ONE SIZE One size fits most.

HATS

SIZE HEAD CIRCUMFRANCE (IN)
S/M 22
M/L 23
O/S 22-23

RINGS

SIZE NUMERIC SIZE DIAMETER (mm)
XS 6 16
S 7 17
M 8 18
L 9 19

SWIMWEAR

SIZE BUST UNDER BUST WAIST HIPS
XXS 31" 26" 23 1/2" 33 1/2"
XXS 32" 27" 24 1/2" 34 1/2"
XS 33" 28" 25 1/2" 35 1/2"
XS 34" 29" 26 1/2" 36 1/2"
S 35" 30" 27 1/2" 37 1/2"
M 36" 31" 28 1/2" 38 1/2"
M 37 1/2" 32 1/2" 30" 40"
L 39" 34" 31 1/2" 41 1/2"
L 40 1/2" 35 1/2" 33" 43"
XL 42" 37" 34 1/2" 44 1/2"
XL 43 1/2" 38 1/2" 36" 46"
XXL 45" 40" 37 1/2" 47 1/2"

COMMANDO

size waist hips
S 26.5"-28" 36.5"-38.5"
M 28.5"-31" 39"-41"
L 31.5"-34" 41.5"-43.5"
XL 34.5"-37" 44"-46"